Njirimara:
1, Uru dị elu
2, Full ụbọchị na-arụ ọrụ
3, Oke kachasị
4, Vertical ma ọ bụ kehoraizin
KTGR-8090-16 Nkọwapụta ọkụ eletrik | |
Ogologo oge (MHz) | 824-960 |
Polarization | Vetikal ma ọ bụ kehoraizin |
Nweta(dBi) | 16 |
obosara ogwe ọkụ ọkara ike (°) | H:18 V:18 |
Oke ihu na azụ (dB) | ≥25 |
Ntinye ntinye (Ω) | 50 |
VSWR | ≤1.5 |
Ike ntinye kacha (W) | 100 |
Nchekwa ọkụ | DC Ground |
Nkọwapụta igwe | |
Ụdị njikọ ntinye | N nwanyi |
Akụkụ-m | 0.6 * 0.9 |
Arọ antenna (kg) | 3.6 |
Ọnọdụ okpomọkụ na-arụ ọrụ:(°c) | -40-60 |
Ogo nke ifufe (m/s) nwere ọkwa | 60 |
Akụrụngwa mgbago (mm) | 35-75 |
Ngwa:
1,2G/3G/4G usoro nke 824-960 MHz
2, Ikuku nkwurịta okwu na data nnyefe usoro